GAIN Steering Committee
Name | Institution | Roles in Geochronology Community |
Ramon Arrowsmith | Arizona State U. | Co-PI of AGeS; EarthScope leadership |
Andrea Dutton | U. of Wisconsin | U-series geochronologist; GSA Geochronology Division Leadership; co-author of Earth in Time |
Rebecca Flowers | U. of Colorado | (U-Th)/He geochronologist; GSA Geochronology Division Leadership; PI of AGeS |
George Gehrels | U. of Arizona | LA-ICP-MS U-Th-Pb geochronologist; Arizona LaserChron Center Director; GSA Geochronology Division Leadership; co-author of Earth in Time and It’s About Time |
David McGee | MIT | U-series geochronologist; Co-Chair of GAIN Steering Committee |
Noah McLean | U. of Kansas | ID-TIMS U-Th-Pb geochronologist; PI of Geochron.org |
Leah Morgan | USGS | Ar-Ar geochronologist; GSA Geochronology Division Leadership; EarthRates leadership; Gordon Conference leadership |
Lisa Park Boush | UConn | Co-Chair of GAIN Steering Committee (PI); EarthRates PI |
Tammy Rittenour | Utah State U. | Luminescence geochronologist; AGeS leadership |
Blair Schoene | Princeton U. | ID-TIMS U-Th-Pb geochronologist; AGeS leadership; co-author of It’s About Time; Gordon Conference leadership |
Brad Singer | U. of Wisconsin | Ar-Ar geochronologist; EarthCube Cyberchronology PI; EarthRates leadership; co-author of It’s About Time |
Want to learn more about GAIN? See our slide presentation here (link forthcoming).
Stay connected! If you are interested in staying connected to this group’s work, please complete our interest form.
For more information: Any questions can be emailed katharine.kirakosian@uconn.edu.
NOTE: GAIN is a RCN proposal that has recently been submitted to NSF for review and has not received funding.